PRO-MIX® POTTING GUIDE Print

UNIT
TO BE
FILLED
# OF BAGS OR BALES NECESSARY
Cell Packs (True Series Insert)
SizeTopHeightVolume (Cu. in.)# to fill2.8 cu. ft. bags3.8 cu. ft. bales55 cu. ft. bales60 cu. ft. bags80 cu. ft. bales135 cu. ft. bales
606D10x203.25"323 0.00 0.00 0.00 0.00 0.00 0.00
80410x202.75"316 0.00 0.00 0.00 0.00 0.00 0.00
80610x202.75"281 0.00 0.00 0.00 0.00 0.00 0.00
100410x202.625"292 0.00 0.00 0.00 0.00 0.00 0.00
120110x202.75"359 0.00 0.00 0.00 0.00 0.00 0.00
120310x202.5"320 0.00 0.00 0.00 0.00 0.00 0.00
120410x202.25"264 0.00 0.00 0.00 0.00 0.00 0.00
120610x202.75"238 0.00 0.00 0.00 0.00 0.00 0.00
180110x203.125"398 0.00 0.00 0.00 0.00 0.00 0.00
180310x202.75"217 0.00 0.00 0.00 0.00 0.00 0.00
Standard Round Pots
SizeTopHeightVolume (Cu. in.)# to fill2.8 cu. ft. bags3.8 cu. ft. bales55 cu. ft. bales60 cu. ft. bags80 cu. ft. bales135 cu. ft. bales
3"3"2.75"14 0.00 0.00 0.00 0.00 0.00 0.00
3.5"3.5"3"20 0.00 0.00 0.00 0.00 0.00 0.00
4"4"3.5"28 0.00 0.00 0.00 0.00 0.00 0.00
4.5"4.5"3.75"40 0.00 0.00 0.00 0.00 0.00 0.00
5"5"5"66 0.00 0.00 0.00 0.00 0.00 0.00
6"6"5.75"112 0.00 0.00 0.00 0.00 0.00 0.00
8"8"6.75"231 0.00 0.00 0.00 0.00 0.00 0.00
Square Pots
SizeTopHeightVolume (Cu. in.)# to fill2.8 cu. ft. bags3.8 cu. ft. bales55 cu. ft. bales60 cu. ft. bags80 cu. ft. bales135 cu. ft. bales
3.5"3.5"2.875"30 0.00 0.00 0.00 0.00 0.00 0.00
4"4"3.5"39 0.00 0.00 0.00 0.00 0.00 0.00
4.5"4.25"3.875"57 0.00 0.00 0.00 0.00 0.00 0.00
5.5"5.375"5.25"102 0.00 0.00 0.00 0.00 0.00 0.00
Hanging Baskets
SizeTopHeightVolume (Cu. in.)# to fill2.8 cu. ft. bags3.8 cu. ft. bales55 cu. ft. bales60 cu. ft. bags80 cu. ft. bales135 cu. ft. bales
8"8.75"5.5"178 0.00 0.00 0.00 0.00 0.00 0.00
10"10.75"6.75"329 0.00 0.00 0.00 0.00 0.00 0.00
11"11.75"7.25"400 0.00 0.00 0.00 0.00 0.00 0.00
12"12.75"7.5"550 0.00 0.00 0.00 0.00 0.00 0.00
Azalea Pots
SizeTopHeightVolume (Cu. in.)# to fill2.8 cu. ft. bags3.8 cu. ft. bales55 cu. ft. bales60 cu. ft. bags80 cu. ft. bales135 cu. ft. bales
4"4"2.75"24 0.00 0.00 0.00 0.00 0.00 0.00
4.5"4.5"2.375"24 0.00 0.00 0.00 0.00 0.00 0.00
5"5"3.5"37 0.00 0.00 0.00 0.00 0.00 0.00
5.5"5.5"4.25"47 0.00 0.00 0.00 0.00 0.00 0.00
6"6"4.25"81 0.00 0.00 0.00 0.00 0.00 0.00
7"7"5"127 0.00 0.00 0.00 0.00 0.00 0.00
8"8"5.625"189 0.00 0.00 0.00 0.00 0.00 0.00
10"10"7.25"376 0.00 0.00 0.00 0.00 0.00 0.00
Perennial & Nursery containers
SizeTopHeightVolume (Cu. in.)# to fill2.8 cu. ft. bags3.8 cu. ft. bales55 cu. ft. bales60 cu. ft. bags80 cu. ft. bales135 cu. ft. bales
3.5"3.5"4"34 0.00 0.00 0.00 0.00 0.00 0.00
4.5"4.5"5"58 0.00 0.00 0.00 0.00 0.00 0.00
5.5"5.375"6.125"124 0.00 0.00 0.00 0.00 0.00 0.00
1 quart4.5"5"58 0.00 0.00 0.00 0.00 0.00 0.00
1 gallon6.25"6.375"146 0.00 0.00 0.00 0.00 0.00 0.00
3006.5"7"173 0.00 0.00 0.00 0.00 0.00 0.00
6008.5"8.5"462 0.00 0.00 0.00 0.00 0.00 0.00
120011"9.625"692 0.00 0.00 0.00 0.00 0.00 0.00

TOTALS
NUMBER OF UNITS (BAGS OR BALES) 0.00 0.00 0.00 0.00 0.00 0.00
IF BARK MIX...
NUMBER OF PALLETS 0.00 N/A N/A 0.00 N/A N/A
NUMBER OF TRUCKS 0.00 N/A N/A 0.00 N/A N/A
IF PEAT-BASED MIX
NUMBER OF PALLETS 0.00 0.00 0.00 0.00 0.00 0.00
NUMBER OF TRUCKS 0.00 0.00 0.00 0.00 0.00 0.00